| Moah couldn't decide whether to come or go and joined #wanderingwoman 56 times during this reporting period... | ||||||||||||||||||
| Moah liked talking about themself - 40 descriptions altogether. Example:
| ||||||||||||||||||
|
Wil distributed 4 ops, more than anyone else. | ||||||||||||||||||
| Wil was either being philosophical or just plain clueless - 18% of lines contained questions. Moah was almost as bad, having a question ratio of 13%. | ||||||||||||||||||
| Moah didn't have anyone to talk to and performed 16 monoloques (writing over 5 lines in a row). Kati also liked talking to themself - caught on camera 15 times. | ||||||||||||||||||
| ||||||||||||||||||
| 1 | Moah | Sunri |
| 2 | Kati | Yenie |
| 3 | Kati | Moah |
| 4 | Kati | Teserra |
| 5 | Teserra | Sunri |
| 6 | Moah | Yenie |
| 7 | Moah | Teserra |
| 8 | PilloWil | Teserra |
| 9 | Kati | Wil |
| 10 | Kati | PilloWil |
| Lines per day | Number of days | ||
|
| ||
|
| ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
|
| Count | Word | Last used by | At |
| 45 | "Something" | Moah | 30.6 22:39 |
| 32 | "channel" | Moah | 21.6 8:32 |
| 30 | "questions" | Neira | 14.6 14:17 |
| 28 | "moiraine" | Moah | 13.6 4:10 |
| 27 | "because" | Kati | 23.6 2:09 |
| 21 | "command" | Moah | 13.6 7:06 |
| 20 | "remember" | Sunri | 16.6 5:31 |
| 20 | "awesome" | Sunri | 21.6 8:47 |
| 19 | "another" | Moah | 24.6 5:20 |
| 17 | "actually" | Sunri | 15.6 5:09 |
| Count | Nick | Randomly selected sample(amount) |
| 26 | Kati | "strivia"(14), "restart"(14), "Stopping"(14), "Grow up"(4), "walmart"(3), "Aridhol"(3), ... |
| 21 | Moah | "Dasyati"(5), "refugee"(4), "measure"(4), "century"(3), "RIPOSTE"(3), "netbsd_"(3), ... |
| 6 | Yenie | "thingey"(5), "torture"(4), "swedish"(3), "*giggles*"(7), "settings"(3), "eventually"(3) |
| 5 | PilloWil | "bartender"(11), "demands"(3), "Billings"(5), "directions"(3), "belligerent"(3) |
| 4 | Sunri | "revenge"(3), "brilliant"(4), "irritating"(3), "minesweeper"(3) |
| 2 | Neira | "Abecedny"(3), "neobsadene"(4) |
| Count | Nicks | Randomly selected sample(amount) |
| 17 | Kati and Moah | "Unknown"(9), "smoking"(4), "spelling"(7), "percent"(3), "stories"(3), "trolloc"(3), ... |
| 10 | Moah and Sunri | "history"(4), "missing"(4), "comment"(3), "helsing"(3), "annoying"(4), "internet"(4), ... |
| 9 | Kati and Yenie | "Starting"(16), "usually"(7), "numbers"(4), "scripts"(4), "feeling"(4), "written"(3), ... |
| 4 | Yenie and Ecarion | "*grins*"(8), "Toronto"(4), "allright"(4), "*blinks*"(4) |
| 4 | Moah and Ecarion | "function"(4), "positive"(3), "changing"(3), "instead..there"(3) |
| 3 | Sunri and Teserra | "Riddick"(4), "cussing"(3), "attention"(4) |
| 3 | Moah and Teserra | "laughing"(4), "original"(4), "carradin"(3) |
| 3 | Kati and Wil | "screwed"(3), "leaving"(3), "password"(4) |
| 3 | Kati and Teserra | "identify"(3), "citizens"(3), "Historian"(3) |
| 2 | Moah and PilloWil | "outside"(3), "Japanese"(3) |
| Nick | Lines Spoken | Sample Quote | |
| 1 | Moah | "http://www.bash.org/?20290" | |
| 2 | Kati | "http://home.comcast.net/~wanderingwoman00/f1.html" | |
| 3 | Yenie | "hmmm.. www.buyalife.com" | |
| 4 | Teserra | "ew. http://stuff.co.nz/stuff/0,2106,2938369a11,00.html" |
| mIRCStats v1.21 © Mikko "Ave" Auvinen |