| 0 |
8 |
0 |
0 |
1013 |
70 |
0 |
0 |
0 |
15 |
41 |
37 |
1410 |
53 |
0 |
1 |
0 |
16 |
146 |
447 |
1 |
0 |
2 |
0 |
0 |
13 |
1 |
0 |
88 |
0 |
| 3.7 | 4.7 | 5.7 | 6.7 | 7.7 | 8.7 | 9.7 | 10.7 | 11.7 | 12.7 | 13.7 | 14.7 | 15.7 | 16.7 | 17.7 | 18.7 | 19.7 | 20.7 | 21.7 | 22.7 | 23.7 | 24.7 | 25.7 | 26.7 | 27.7 | 28.7 | 29.7 | 30.7 | 31.7 | 1.8 |
| 1,1% |
0% |
0,1% |
0,4% |
7,6% |
16% |
21% |
8,9% |
0,3% |
0,0% |
7,4% |
8,4% |
9,4% |
5,1% |
1,3% |
0,1% |
0,8% |
1,2% |
0,1% |
0% |
0,3% |
4,4% |
3,5% |
2,1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Monday 0,5% | Tuesday 0,5% | Wednesday 1,7% | Thursday 35,8% | Friday 57,1% | Saturday 2,0% | Sunday 2,4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Sample Quote | |
| 1 | @MicahJunfir | "I also want to have the new company contributing a percentage to my ..." | |
| 2 | Zasha | "yeah, hindu weddings usually take like a few days :P" | |
| 3 | Jenarra | "He proposed Saturday night." | |
| 4 | Lireina | "That was quick... :(" | |
| 5 | Allin | "Thanks, sis!" | |
| 6 | Neol | "was it between June 25 and July 10?" | |
| 7 | Melisande_ | "hokay...here I am :)" | |
| 8 | @Kariada | "isn't payroll how much they get paid?" | |
| 9 | Eli_Soljourn | "I believe Kari will auto-op us, but our names need to be registered for ..." | |
| 10 | Sela | "Are there any rules about requesting?" | |
| 11 | @Yenie | "yeah see activity there now :D" | |
| 12 | Triste | "Darim is nice enough to me..." | |
| 13 | @karassa_sedai | "well, dollar cost averaging works best with the IRA." | |
| 14 | Tian | "well it was a good show Micah" | |
| 15 | Jalen | "back...has zasha balefired me yet?" | |
| 16 | Defen_Estrator | "I don't know how most people pronounce it. On RW and things I just ..." | |
| 17 | CiaranTrystan | "I thought about swinging it to go to the St L party, no way I could do ..." | |
| 18 | Teserra | "are you two getting hitched?" | |
| 19 | Lilli | "well, I'll probably be dragging in from work about thirty minutes before ..." | |
| 20 | Moah | "you saying I can't read?" | |
| 21 | JenAtWork | "have a good meeting" | |
| 22 | Tel | "How do I change channels again?" | |
| 23 | Gracie | "so then you just declare a winner... then right?" | |
| 24 | Raleien | "We're more relaxed with each other now" | |
| 25 | migail | "Well I'll it out" | |
| 26 | Estella | "no problem :p" | |
| 27 | Kytera | "How are you all" | |
| 28 | [1]Jenarra | "aaaaaaaaiiiiiiiieeeeeeeeeeee" | |
| 29 | Poptarts | "^^" | |
| 30 | Kiraine | "How are you?" | |
| 31 | Velaris | "so can you tell me how you get to the radio?" | |
| 32 | MorganaLeFar | "hey!" | |
| 33 | Miridyth | "just checking around to see what is on the site. Thank you :)" | |
| 34 | duderin | "yo" | |
| 35 | Anon3015 | "hello everyone...not that it is so many here :P" |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | MicahJunfir - 197 | MicahJunfir - 345 |
MicahJunfir - 113 | MicahJunfir - 136 |
| 2 | Zasha - 125 | Neol - 183 |
Zasha - 105 | Yenie - 96 |
| 3 | Lireina - 121 | Allin - 169 |
Eli_Soljourn - 97 | Jenarra - 55 |
| 4 | Jenarra - 121 | Jenarra - 163 |
Lireina - 52 | karassa_sedai - 30 |
| 5 | Sela - 90 | Zasha - 159 |
Jenarra - 50 | Moah - 16 |
| 6 | Melisande_ - 56 | Lireina - 136 |
Kariada - 46 | Tel - 9 |
| 7 | Jalen - 47 | Kariada - 100 |
Melisande_ - 45 | Kytera - 4 |
| 8 | Defen_Estrator - 34 | Triste - 81 |
CiaranTrystan - 29 | JenAtWork - 1 |
| 9 | Allin - 15 | Melisande_ - 63 |
Lilli - 22 | duderin - 1 |
| 10 | karassa_sedai - 14 | Sela - 44 |
Allin - 13 |
| Updated by | New topic | ||
|
"Welcome to Olde Warder and Hen! Thanks for coming to the MJ Show! We'll be back next week! ..." | ||
|
"Welcome to Olde Warder and Hen! Welcome to the show! To Listen: http://207.69.31.9:8000/listen.pls ..." | ||
|
"Welcome to Olde Warder and Hen! To Listen: http://207.69.31.9:8000 Playlist:http://eplossl.home.mind..." | ||
|
"Welcome to Olde Warder and Hen! To Listen: http://207.69.31.9:8000 Playlist: http://eplossl.home.mind..." | ||
|
"Welcome to Olde Warder and Hen! Testing new WTVN Radio Server! To Listen: http://83.226.118.40:..." |
| 6770 |
4396 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3364 |
0 |
| 6 2004 |
7 2004 |
8 2004 |
9 2004 |
10 2004 |
11 2004 |
12 2004 |
1 2005 |
2 2005 |
3 2005 |
4 2005 |
5 2005 |
6 2005 |
7 2005 |
8 2005 |
| mIRCStats v1.21 © Mikko "Ave" Auvinen |